Commit Graph

12 Commits

Author SHA1 Message Date
wo80 e162e02102 Add convex hull example. 2022-04-25 17:46:19 +02:00
wo80 5b2d85e299 Rename example files. 2022-04-25 17:36:16 +02:00
wo80 5343dcfb8c Update parallel mesh processing example. 2022-03-18 18:03:29 +01:00
wo80 0a9fe1104e Update example 10. 2022-03-18 17:51:56 +01:00
wo80 b6cd758d1c Add interpolation test. 2022-03-05 22:17:27 +01:00
wo80 fd205fbb9c Update examples (add interpolation example 10). 2022-03-05 21:13:52 +01:00
wo80 ffbe041f7b Rename example 10. 2022-03-05 20:50:37 +01:00
wo80 1383b57f0a Update examples. 2022-03-05 20:49:49 +01:00
wo80 b3bfac11d1 Update examples. 2022-02-28 00:13:27 +01:00
wo80 8952d7d993 Minor changes and additions. 2022-02-16 21:12:19 +01:00
wo80 b12d168cea Add option to allow triangles being excluded from refinement. 2022-02-15 21:05:59 +01:00
wo80 ea6d39e1da Add examples project. 2022-02-15 17:45:36 +01:00