basic screen recording function

This commit is contained in:
Siddharth
2025-10-09 22:37:32 -07:00
commit 273a01895c
30 changed files with 8822 additions and 0 deletions
+141
View File
@@ -0,0 +1,141 @@
@tailwind base;
@tailwind components;
@tailwind utilities;
:root {
font-family: Inter, system-ui, Avenir, Helvetica, Arial, sans-serif;
line-height: 1.5;
font-weight: 400;
color-scheme: light dark;
color: rgba(255, 255, 255, 0.87);
background-color: #242424;
font-synthesis: none;
text-rendering: optimizeLegibility;
-webkit-font-smoothing: antialiased;
-moz-osx-font-smoothing: grayscale;
}
a {
font-weight: 500;
color: #646cff;
text-decoration: inherit;
}
a:hover {
color: #535bf2;
}
body {
margin: 0;
display: flex;
place-items: center;
min-width: 320px;
min-height: 100vh;
}
h1 {
font-size: 3.2em;
line-height: 1.1;
}
button {
border-radius: 8px;
border: 1px solid transparent;
padding: 0.6em 1.2em;
font-size: 1em;
font-weight: 500;
font-family: inherit;
background-color: #1a1a1a;
cursor: pointer;
transition: border-color 0.25s;
}
button:hover {
border-color: #646cff;
}
button:focus,
button:focus-visible {
outline: 4px auto -webkit-focus-ring-color;
}
@media (prefers-color-scheme: light) {
:root {
color: #213547;
background-color: #ffffff;
}
a:hover {
color: #747bff;
}
button {
background-color: #f9f9f9;
}
}
@layer base {
:root {
--background: 0 0% 100%;
--foreground: 20 14.3% 4.1%;
--card: 0 0% 100%;
--card-foreground: 20 14.3% 4.1%;
--popover: 0 0% 100%;
--popover-foreground: 20 14.3% 4.1%;
--primary: 24 9.8% 10%;
--primary-foreground: 60 9.1% 97.8%;
--secondary: 60 4.8% 95.9%;
--secondary-foreground: 24 9.8% 10%;
--muted: 60 4.8% 95.9%;
--muted-foreground: 25 5.3% 44.7%;
--accent: 60 4.8% 95.9%;
--accent-foreground: 24 9.8% 10%;
--destructive: 0 84.2% 60.2%;
--destructive-foreground: 60 9.1% 97.8%;
--border: 20 5.9% 90%;
--input: 20 5.9% 90%;
--ring: 20 14.3% 4.1%;
--chart-1: 12 76% 61%;
--chart-2: 173 58% 39%;
--chart-3: 197 37% 24%;
--chart-4: 43 74% 66%;
--chart-5: 27 87% 67%;
--radius: 0.5rem;
}
.dark {
--background: 20 14.3% 4.1%;
--foreground: 60 9.1% 97.8%;
--card: 20 14.3% 4.1%;
--card-foreground: 60 9.1% 97.8%;
--popover: 20 14.3% 4.1%;
--popover-foreground: 60 9.1% 97.8%;
--primary: 60 9.1% 97.8%;
--primary-foreground: 24 9.8% 10%;
--secondary: 12 6.5% 15.1%;
--secondary-foreground: 60 9.1% 97.8%;
--muted: 12 6.5% 15.1%;
--muted-foreground: 24 5.4% 63.9%;
--accent: 12 6.5% 15.1%;
--accent-foreground: 60 9.1% 97.8%;
--destructive: 0 62.8% 30.6%;
--destructive-foreground: 60 9.1% 97.8%;
--border: 12 6.5% 15.1%;
--input: 12 6.5% 15.1%;
--ring: 24 5.7% 82.9%;
--chart-1: 220 70% 50%;
--chart-2: 160 60% 45%;
--chart-3: 30 80% 55%;
--chart-4: 280 65% 60%;
--chart-5: 340 75% 55%;
}
}
@layer base {
* {
@apply border-border;
}
body {
@apply bg-background text-foreground;
}
}